Coverage report: 59%
Files Functions Classes
coverage.py v7.6.9, created at 2024-12-18 01:09 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
cli/src/xyfigure/__init__.py | 0 | 0 | 0 | 100% |
cli/src/xyfigure/calculator.py | 9 | 0 | 0 | 100% |
cli/src/xyfigure/client.py | 44 | 6 | 0 | 86% |
cli/src/xyfigure/command_line.py | 53 | 53 | 0 | 0% |
cli/src/xyfigure/factory.py | 13 | 0 | 0 | 100% |
cli/src/xyfigure/functional_architecture.py | 64 | 17 | 0 | 73% |
cli/src/xyfigure/three_points_angular_velocity.py | 22 | 1 | 44 | 95% |
cli/src/xyfigure/xybase.py | 44 | 14 | 0 | 68% |
cli/src/xyfigure/xymodel.py | 274 | 107 | 0 | 61% |
cli/src/xyfigure/xytypes.py | 30 | 30 | 0 | 0% |
cli/src/xyfigure/xyview.py | 170 | 70 | 0 | 59% |
Total | 723 | 298 | 44 | 59% |
No items found using the specified filter.