Coverage report: 1%

Files Functions Classes

coverage.py v7.6.1, created at 2026-06-16 18:30 +0000

File statements missing excluded branches partial coverage
src/pytribeam/GUI/__init__.py 0 0 0 0 0 100%
src/pytribeam/GUI/common/__init__.py 6 6 0 0 0 0%
src/pytribeam/GUI/common/config_manager.py 52 52 0 10 0 0%
src/pytribeam/GUI/common/errors.py 14 14 0 0 0 0%
src/pytribeam/GUI/common/logging_config.py 44 44 0 10 0 0%
src/pytribeam/GUI/common/resources.py 36 36 0 10 0 0%
src/pytribeam/GUI/common/threading_utils.py 206 206 0 60 0 0%
src/pytribeam/GUI/config_ui/__init__.py 0 0 0 0 0 100%
src/pytribeam/GUI/config_ui/editor_controller.py 178 178 0 64 0 0%
src/pytribeam/GUI/config_ui/lookup.py 381 381 5 63 0 0%
src/pytribeam/GUI/config_ui/microscope_interface.py 96 96 0 10 0 0%
src/pytribeam/GUI/config_ui/parameter_tracker.py 120 120 0 56 0 0%
src/pytribeam/GUI/config_ui/pipeline_model.py 271 271 0 108 0 0%
src/pytribeam/GUI/config_ui/validator.py 102 102 0 28 0 0%
src/pytribeam/GUI/runner_util/__init__.py 2 2 0 0 0 0%
src/pytribeam/GUI/runner_util/experiment_controller.py 226 226 0 70 0 0%
src/pytribeam/__init__.py 5 2 0 0 0 60%
src/pytribeam/_version.py 18 4 0 2 1 75%
src/pytribeam/cicd/report_badges.py 53 25 2 10 3 49%
src/pytribeam/cicd/utilities.py 119 93 0 18 0 19%
src/pytribeam/command_line.py 41 41 0 2 0 0%
src/pytribeam/constants.py 85 80 0 0 0 6%
src/pytribeam/factory.py 670 670 21 252 0 0%
src/pytribeam/fib.py 111 111 1 24 0 0%
src/pytribeam/image.py 282 282 1 90 0 0%
src/pytribeam/insertable_devices.py 248 248 0 84 0 0%
src/pytribeam/laser.py 246 246 0 70 0 0%
src/pytribeam/log.py 86 86 2 16 0 0%
src/pytribeam/stage.py 167 167 6 58 0 0%
src/pytribeam/types.py 486 482 0 0 0 1%
src/pytribeam/utilities.py 228 228 3 88 0 0%
src/pytribeam/workflow.py 186 186 3 56 0 0%
Total 4765 4685 44 1259 4 1%

No items found using the specified filter.