Coverage report: 73%

Files Functions Classes

coverage.py v7.6.1, created at 2026-09-03 19:02 +0000

File class statements missing excluded branches partial coverage
src/pytribeam/__init__.py (no class) 5 2 0 0 0 60%
src/pytribeam/_package_metadata.py (no class) 53 0 0 6 0 100%
src/pytribeam/_version.py (no class) 11 10 0 0 0 9%
src/pytribeam/cicd/badge_lint.py (no class) 53 5 2 16 7 83%
src/pytribeam/cicd/report_badges.py (no class) 55 25 2 10 3 51%
src/pytribeam/cicd/report_coverage.py CoverageMetric 2 0 0 0 0 100%
src/pytribeam/cicd/report_coverage.py (no class) 65 10 2 4 1 84%
src/pytribeam/cicd/report_dashboard.py (no class) 23 0 2 2 1 96%
src/pytribeam/cicd/report_lint.py (no class) 81 12 2 24 8 81%
src/pytribeam/cicd/utilities.py ReportMetadata 0 0 0 0 0 100%
src/pytribeam/cicd/utilities.py (no class) 119 17 0 18 0 86%
src/pytribeam/command_line.py (no class) 155 104 0 58 0 27%
src/pytribeam/constants.py Constants 0 0 0 0 0 100%
src/pytribeam/constants.py Conversions 0 0 0 0 0 100%
src/pytribeam/constants.py (no class) 86 0 0 0 0 100%
src/pytribeam/factory.py (no class) 677 105 21 254 81 77%
src/pytribeam/fib.py (no class) 107 15 1 22 7 80%
src/pytribeam/image.py (no class) 283 19 1 90 26 86%
src/pytribeam/insertable_devices.py (no class) 244 109 0 86 29 46%
src/pytribeam/laser.py (no class) 248 149 0 70 25 35%
src/pytribeam/log.py (no class) 89 1 0 16 5 94%
src/pytribeam/stage.py (no class) 164 25 5 54 5 82%
src/pytribeam/types.py AdornedImage 0 0 0 0 0 100%
src/pytribeam/types.py AngularCorrectionMode 0 0 0 0 0 100%
src/pytribeam/types.py Limit 0 0 0 0 0 100%
src/pytribeam/types.py BeamType 0 0 0 0 0 100%
src/pytribeam/types.py BeamSettings 0 0 0 0 0 100%
src/pytribeam/types.py StreamDepth 0 0 0 0 0 100%
src/pytribeam/types.py ColorDepth 0 0 0 0 0 100%
src/pytribeam/types.py CoordinateReference 0 0 0 0 0 100%
src/pytribeam/types.py DetectorMode 0 0 0 0 0 100%
src/pytribeam/types.py DetectorType 0 0 0 0 0 100%
src/pytribeam/types.py Device 0 0 0 0 0 100%
src/pytribeam/types.py DummyFile 1 0 0 0 0 100%
src/pytribeam/types.py ExternalDeviceOEM 0 0 0 0 0 100%
src/pytribeam/types.py FIBPatternType 0 0 0 0 0 100%
src/pytribeam/types.py FIBPatternScanDirection 0 0 0 0 0 100%
src/pytribeam/types.py FIBPatternScanType 0 0 0 0 0 100%
src/pytribeam/types.py FocusPlaneGrid 0 0 0 0 0 100%
src/pytribeam/types.py GrabFrameSettings 0 0 0 0 0 100%
src/pytribeam/types.py ImageFileFormat 0 0 0 0 0 100%
src/pytribeam/types.py ImageTileSettings 0 0 0 0 0 100%
src/pytribeam/types.py IntervalType 0 0 0 0 0 100%
src/pytribeam/types.py LaserPatternMode 0 0 0 0 0 100%
src/pytribeam/types.py LaserWavelength 0 0 0 0 0 100%
src/pytribeam/types.py Point 0 0 0 0 0 100%
src/pytribeam/types.py ProtectiveShutterMode 0 0 0 0 0 100%
src/pytribeam/types.py MapStatus 0 0 0 0 0 100%
src/pytribeam/types.py Microscope 0 0 0 0 0 100%
src/pytribeam/types.py MicroscopeConnection 0 0 0 0 0 100%
src/pytribeam/types.py PretiltAngleDegrees 0 0 0 0 0 100%
src/pytribeam/types.py Resolution 1 0 0 0 0 100%
src/pytribeam/types.py RetractableDeviceState 0 0 0 0 0 100%
src/pytribeam/types.py DeviceStatus 1 1 0 0 0 0%
src/pytribeam/types.py RotationSide 0 0 0 0 0 100%
src/pytribeam/types.py ScanArea 0 0 0 0 0 100%
src/pytribeam/types.py ScanMode 0 0 0 0 0 100%
src/pytribeam/types.py SectioningAxis 0 0 0 0 0 100%
src/pytribeam/types.py StageAxis 0 0 0 0 0 100%
src/pytribeam/types.py StageCoordinateSystem 0 0 0 0 0 100%
src/pytribeam/types.py StageMovementMode 0 0 0 0 0 100%
src/pytribeam/types.py StagePositionEncoder 0 0 0 0 0 100%
src/pytribeam/types.py StagePositionUser 0 0 0 0 0 100%
src/pytribeam/types.py StageLimits 0 0 0 0 0 100%
src/pytribeam/types.py StageTolerance 0 0 0 0 0 100%
src/pytribeam/types.py StepType 0 0 0 0 0 100%
src/pytribeam/types.py StreamPatternDefinition 0 0 0 0 0 100%
src/pytribeam/types.py TimeStamp 0 0 0 0 0 100%
src/pytribeam/types.py ViewQuad 0 0 0 0 0 100%
src/pytribeam/types.py VacuumState 0 0 0 0 0 100%
src/pytribeam/types.py Beam 0 0 0 0 0 100%
src/pytribeam/types.py BeamLimits 0 0 0 0 0 100%
src/pytribeam/types.py ElectronBeam 0 0 0 0 0 100%
src/pytribeam/types.py GeneralSettings 1 0 0 0 0 100%
src/pytribeam/types.py IonBeam 0 0 0 0 0 100%
src/pytribeam/types.py Detector 0 0 0 0 0 100%
src/pytribeam/types.py PresetResolution 0 0 0 0 0 100%
src/pytribeam/types.py Scan 0 0 0 0 0 100%
src/pytribeam/types.py ImageSettings 0 0 0 0 0 100%
src/pytribeam/types.py StageSettings 0 0 0 0 0 100%
src/pytribeam/types.py ScanLimits 0 0 0 0 0 100%
src/pytribeam/types.py CustomSettings 0 0 0 0 0 100%
src/pytribeam/types.py RectanglePattern 0 0 0 0 0 100%
src/pytribeam/types.py CleaningCrossSectionPattern 0 0 0 0 0 100%
src/pytribeam/types.py RegularCrossSectionPattern 0 0 0 0 0 100%
src/pytribeam/types.py StreamPattern 0 0 0 0 0 100%
src/pytribeam/types.py FIBBoxPattern 0 0 0 0 0 100%
src/pytribeam/types.py FIBRectanglePattern 0 0 0 0 0 100%
src/pytribeam/types.py FIBRegularCrossSection 0 0 0 0 0 100%
src/pytribeam/types.py FIBCleaningCrossSection 0 0 0 0 0 100%
src/pytribeam/types.py FIBStreamPattern 0 0 0 0 0 100%
src/pytribeam/types.py FIBPattern 0 0 0 0 0 100%
src/pytribeam/types.py FIBSettings 0 0 0 0 0 100%
src/pytribeam/types.py EBSDSettings 0 0 0 0 0 100%
src/pytribeam/types.py EDSSettings 0 0 0 0 0 100%
src/pytribeam/types.py LaserPolarization 0 0 0 0 0 100%
src/pytribeam/types.py LaserPulse 0 0 0 0 0 100%
src/pytribeam/types.py LaserScanType 0 0 0 0 0 100%
src/pytribeam/types.py LaserPatternType 0 0 0 0 0 100%
src/pytribeam/types.py LaserBoxPattern 0 0 0 0 0 100%
src/pytribeam/types.py LaserLinePattern 0 0 0 0 0 100%
src/pytribeam/types.py LaserPattern 0 0 0 0 0 100%
src/pytribeam/types.py LaserState 0 0 0 0 0 100%
src/pytribeam/types.py LaserSettings 0 0 0 0 0 100%
src/pytribeam/types.py Step 0 0 0 0 0 100%
src/pytribeam/types.py ExperimentSettings 0 0 0 0 0 100%
src/pytribeam/types.py YMLFormat 0 0 0 0 0 100%
src/pytribeam/types.py YMLFormatVersion 0 0 0 0 0 100%
src/pytribeam/types.py (no class) 483 0 0 0 0 100%
src/pytribeam/utilities.py (no class) 239 46 3 92 15 73%
src/pytribeam/workflow.py (no class) 188 48 1 56 21 68%
Total   3434 703 42 878 234 73%

No items found using the specified filter.