Coverage report: 81%
Files Functions Classes
coverage.py v7.5.1, created at 2025-03-04 17:41 -0800
File | statements | missing | excluded | coverage |
---|---|---|---|---|
src\pytribeam\__init__.py | 1 | 0 | 0 | 100% |
src\pytribeam\command_line.py | 41 | 28 | 0 | 32% |
src\pytribeam\constants.py | 91 | 0 | 0 | 100% |
src\pytribeam\factory.py | 709 | 190 | 0 | 73% |
src\pytribeam\fib.py | 120 | 22 | 0 | 82% |
src\pytribeam\image.py | 277 | 41 | 0 | 85% |
src\pytribeam\insertable_devices.py | 256 | 30 | 0 | 88% |
src\pytribeam\laser.py | 250 | 72 | 0 | 71% |
src\pytribeam\log.py | 97 | 2 | 0 | 98% |
src\pytribeam\stage.py | 178 | 54 | 0 | 70% |
src\pytribeam\types.py | 488 | 0 | 0 | 100% |
src\pytribeam\utilities.py | 232 | 51 | 0 | 78% |
src\pytribeam\workflow.py | 199 | 67 | 0 | 66% |
Total | 2939 | 557 | 0 | 81% |
No items found using the specified filter.