Coverage report: 99%

Files Functions Classes

coverage.py v7.5.1, created at 2025-03-04 17:41 -0800

File class statements missing excluded coverage
src\pytribeam\__init__.py (no class) 1 0 0 100%
src\pytribeam\command_line.py (no class) 13 0 0 100%
src\pytribeam\constants.py Constants 0 0 0 100%
src\pytribeam\constants.py Conversions 0 0 0 100%
src\pytribeam\constants.py (no class) 91 0 0 100%
src\pytribeam\factory.py (no class) 72 2 0 97%
src\pytribeam\fib.py (no class) 36 0 0 100%
src\pytribeam\image.py (no class) 36 0 0 100%
src\pytribeam\insertable_devices.py (no class) 35 0 0 100%
src\pytribeam\laser.py (no class) 43 0 0 100%
src\pytribeam\log.py (no class) 23 0 0 100%
src\pytribeam\stage.py (no class) 32 0 0 100%
src\pytribeam\types.py AdornedImage 0 0 0 100%
src\pytribeam\types.py AngularCorrectionMode 0 0 0 100%
src\pytribeam\types.py Limit 0 0 0 100%
src\pytribeam\types.py BeamType 0 0 0 100%
src\pytribeam\types.py BeamSettings 0 0 0 100%
src\pytribeam\types.py StreamDepth 0 0 0 100%
src\pytribeam\types.py ColorDepth 0 0 0 100%
src\pytribeam\types.py CoordinateReference 0 0 0 100%
src\pytribeam\types.py DetectorMode 0 0 0 100%
src\pytribeam\types.py DetectorType 0 0 0 100%
src\pytribeam\types.py Device 0 0 0 100%
src\pytribeam\types.py DummyFile 1 0 0 100%
src\pytribeam\types.py ExternalDeviceOEM 0 0 0 100%
src\pytribeam\types.py FIBPatternType 0 0 0 100%
src\pytribeam\types.py FIBPatternScanDirection 0 0 0 100%
src\pytribeam\types.py FIBPatternScanType 0 0 0 100%
src\pytribeam\types.py FocusPlaneGrid 0 0 0 100%
src\pytribeam\types.py GrabFrameSettings 0 0 0 100%
src\pytribeam\types.py ImageFileFormat 0 0 0 100%
src\pytribeam\types.py ImageTileSettings 0 0 0 100%
src\pytribeam\types.py IntervalType 0 0 0 100%
src\pytribeam\types.py LaserPatternMode 0 0 0 100%
src\pytribeam\types.py LaserWavelength 0 0 0 100%
src\pytribeam\types.py Point 0 0 0 100%
src\pytribeam\types.py ProtectiveShutterMode 0 0 0 100%
src\pytribeam\types.py MapStatus 0 0 0 100%
src\pytribeam\types.py Microscope 0 0 0 100%
src\pytribeam\types.py MicroscopeConnection 0 0 0 100%
src\pytribeam\types.py PretiltAngleDegrees 0 0 0 100%
src\pytribeam\types.py Resolution 1 0 0 100%
src\pytribeam\types.py RetractableDeviceState 0 0 0 100%
src\pytribeam\types.py DeviceStatus 1 0 0 100%
src\pytribeam\types.py RotationSide 0 0 0 100%
src\pytribeam\types.py ScanArea 0 0 0 100%
src\pytribeam\types.py ScanMode 0 0 0 100%
src\pytribeam\types.py SectioningAxis 0 0 0 100%
src\pytribeam\types.py StageAxis 0 0 0 100%
src\pytribeam\types.py StageCoordinateSystem 0 0 0 100%
src\pytribeam\types.py StageMovementMode 0 0 0 100%
src\pytribeam\types.py StagePositionEncoder 0 0 0 100%
src\pytribeam\types.py StagePositionUser 0 0 0 100%
src\pytribeam\types.py StageLimits 0 0 0 100%
src\pytribeam\types.py StageTolerance 0 0 0 100%
src\pytribeam\types.py StepType 0 0 0 100%
src\pytribeam\types.py StreamPatternDefinition 0 0 0 100%
src\pytribeam\types.py TimeStamp 0 0 0 100%
src\pytribeam\types.py ViewQuad 0 0 0 100%
src\pytribeam\types.py VacuumState 0 0 0 100%
src\pytribeam\types.py Beam 0 0 0 100%
src\pytribeam\types.py BeamLimits 0 0 0 100%
src\pytribeam\types.py ElectronBeam 0 0 0 100%
src\pytribeam\types.py GeneralSettings 1 0 0 100%
src\pytribeam\types.py IonBeam 0 0 0 100%
src\pytribeam\types.py Detector 0 0 0 100%
src\pytribeam\types.py PresetResolution 0 0 0 100%
src\pytribeam\types.py Scan 0 0 0 100%
src\pytribeam\types.py ImageSettings 0 0 0 100%
src\pytribeam\types.py StageSettings 0 0 0 100%
src\pytribeam\types.py ScanLimits 0 0 0 100%
src\pytribeam\types.py CustomSettings 0 0 0 100%
src\pytribeam\types.py RectanglePattern 0 0 0 100%
src\pytribeam\types.py CleaningCrossSectionPattern 0 0 0 100%
src\pytribeam\types.py RegularCrossSectionPattern 0 0 0 100%
src\pytribeam\types.py StreamPattern 0 0 0 100%
src\pytribeam\types.py FIBBoxPattern 0 0 0 100%
src\pytribeam\types.py FIBRectanglePattern 0 0 0 100%
src\pytribeam\types.py FIBRegularCrossSection 0 0 0 100%
src\pytribeam\types.py FIBCleaningCrossSection 0 0 0 100%
src\pytribeam\types.py FIBStreamPattern 0 0 0 100%
src\pytribeam\types.py FIBPattern 0 0 0 100%
src\pytribeam\types.py FIBSettings 0 0 0 100%
src\pytribeam\types.py EBSDGridType 0 0 0 100%
src\pytribeam\types.py EBSDSettings 0 0 0 100%
src\pytribeam\types.py EDSSettings 0 0 0 100%
src\pytribeam\types.py LaserPolarization 0 0 0 100%
src\pytribeam\types.py LaserPulse 0 0 0 100%
src\pytribeam\types.py LaserScanType 0 0 0 100%
src\pytribeam\types.py LaserPatternType 0 0 0 100%
src\pytribeam\types.py LaserBoxPattern 0 0 0 100%
src\pytribeam\types.py LaserLinePattern 0 0 0 100%
src\pytribeam\types.py LaserPattern 0 0 0 100%
src\pytribeam\types.py LaserState 0 0 0 100%
src\pytribeam\types.py LaserSettings 0 0 0 100%
src\pytribeam\types.py Step 0 0 0 100%
src\pytribeam\types.py ExperimentSettings 0 0 0 100%
src\pytribeam\types.py YMLFormat 0 0 0 100%
src\pytribeam\types.py YMLFormatVersion 0 0 0 100%
src\pytribeam\types.py (no class) 484 0 0 100%
src\pytribeam\utilities.py (no class) 52 0 0 100%
src\pytribeam\workflow.py (no class) 42 0 0 100%
Total   964 2 0 100%

No items found using the specified filter.