Coverage report: 28%
Files Functions Classes
coverage.py v7.15.2, created at 2026-07-23 03:50 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| src/precon3d/__init__.py | 0 | 0 | 0 | 100% | ||
| src/precon3d/_my_typer_cli.py | 119 | 80 | 0 | 33% | ||
| src/precon3d/aligner.py | 338 | 249 | 0 | 26% | ||
| src/precon3d/cropper.py | 67 | 67 | 0 | 0% | ||
| src/precon3d/custom_types.py | 146 | 4 | 0 | 97% | ||
| src/precon3d/czi_info.py | 187 | 24 | 0 | 87% | ||
| src/precon3d/downscaler.py | 90 | 90 | 0 | 0% | ||
| src/precon3d/factory.py | 78 | 71 | 0 | 9% | ||
| src/precon3d/main.py | 18 | 18 | 0 | 0% | ||
| src/precon3d/mosaic_utils.py | 256 | 179 | 0 | 30% | ||
| src/precon3d/post_stitch_utils.py | 335 | 335 | 0 | 0% | ||
| src/precon3d/resampler.py | 356 | 263 | 0 | 26% | ||
| src/precon3d/shading_correction.py | 271 | 228 | 0 | 16% | ||
| src/precon3d/stitcher.py | 158 | 127 | 0 | 20% | ||
| src/precon3d/utility.py | 318 | 227 | 0 | 29% | ||
| Total | 2737 | 1962 | 0 | 28% |
No items found using the specified filter.