Currently testing the Greenland Ice Sheet (GIS) in Albany Land Ice (ALI) using Nvidia Tesla V100 GPUs on weaver. Note: Waterman was moved to a different network and renamed weaver. The last waterman test was executed on 6/16/2020.
Name | Weaver (P9/V100) |
---|---|
CPU | Dual-socket IBM POWER9 |
GPU | Nvidia Tesla V100 |
Cores/Node | 40 |
Threads/Core | 8 |
GPUs/Node | 4 |
Memory/Node | 319 GB |
Interconnect | Mellanox EDR IB (100 GB/s) |
Compiler | gcc 7.2.0 |
GPU Compiler | cuda 10.1.105 |
MPI | openmpi 4.0.1 |
Case Name | Number of Processes (np) | Description |
---|---|---|
green-1-10km_ent_fea_mem_tet | 8 | Unstructured 1-10km GIS, Enthalpy problem, finite element assembly only, memoization, tetrahedron |
green-1-7km_fea_1ws | 8 | Unstructured 1-7km GIS, finite element assembly only, single workset |
green-1-7km_fea_mem | 8 | Unstructured 1-7km GIS, finite element assembly only, memoization |
green-1-7km_muk_ls_mem | 8 | Unstructured 1-7km GIS, MueLu w/ kokkos and line smoothing, memoization |
green-3-20km_vel_fea_mem_tet | 8 | Unstructured 3-20km GIS, Velocity problem, finite element assembly only, memoization, tetrahedron |
green-3-20km_vel_fea_mem_wdg | 8 | Unstructured 3-20km GIS, Velocity problem, finite element assembly only, memoization, wedge |
green-3-20km_ent_fea_mem_tet | 8 | Unstructured 3-20km GIS, Enthalpy problem, finite element assembly only, memoization, tetrahedron |
green-3-20km_ent_fea_mem_wdg | 8 | Unstructured 3-20km GIS, Enthalpy problem, finite element assembly only, memoization, wedge |
Timer Name | Level | Description |
---|---|---|
Albany Total Time | 0 | Total wall-clock time of simulation |
Albany: Setup Time | 1 | Preprocess |
Albany: Total Fill Time | 1 | Finite element assembly |
Albany Fill: Residual | 2 | Residual assembly |
Albany Residual Fill: Evaluate | 3 | Compute the residual, local/global assembly |
Albany Residual Fill: Export | 3 | Update global residual across MPI ranks |
Albany Fill: Jacobian | 2 | Jacobian assembly |
Albany Jacobian Fill: Evaluate | 3 | Compute the Jacobian, local/global assembly |
Albany Jacobian Fill: Export | 3 | Update global Jacobian across MPI ranks |
NOX Total Preconditioner Construction | 1 | Construct Preconditioner |
NOX Total Linear Solve | 1 | Linear Solve |
Test cases: green-1-10km_ent_fea_1ws_tet_np8 green-1-10km_ent_fea_mem_tet_np8 green-1-10km_ent_muk_tet_np8 green-1-7km_fea_1ws_np8 green-1-7km_fea_mem_np8 green-1-7km_muk_ls_mem_np8 green-3-20km_vel_fea_mem_tet_np8 green-3-20km_vel_fea_mem_wdg_np8 green-3-20km_vel_muk_wdg_np8 green-3-20km_ent_fea_mem_tet_np8 green-3-20km_ent_fea_mem_wdg_np8 green-3-20km_ent_muk_wdg_np8 Metrics: Total Time Setup Time Total Fill Time Residual Fill Residual Fill Evaluate Residual Fill Export Jacobian Fill Jacobian Fill Evaluate Jacobian Fill Export NOX Total Preconditioner Construction NOX Total Linear Solve max host memory max kokkos memory Metadata: Albany cxx compiler Albany git commit id Trilinos git commit id Model threshold: 0.005000
Events in the most recent 10 days: 09/28/2022: green-1-10km_ent_fea_1ws_tet_np8: Total Time max kokkos memory green-1-10km_ent_fea_mem_tet_np8: max kokkos memory green-1-7km_fea_1ws_np8: max kokkos memory green-1-7km_fea_mem_np8: Residual Fill Jacobian Fill Evaluate max kokkos memory green-1-7km_muk_ls_mem_np8: Jacobian Fill Evaluate max kokkos memory green-3-20km_vel_fea_mem_tet_np8: Residual Fill Evaluate Jacobian Fill Evaluate max kokkos memory green-3-20km_vel_fea_mem_wdg_np8: Residual Fill Residual Fill Evaluate Jacobian Fill Evaluate max kokkos memory green-3-20km_vel_muk_wdg_np8: Residual Fill Evaluate green-3-20km_ent_fea_mem_tet_np8: Residual Fill Evaluate Jacobian Fill Evaluate max kokkos memory green-3-20km_ent_fea_mem_wdg_np8: Residual Fill Evaluate max kokkos memory