#include <string>#include <boost/random.hpp>#include <boost/random/normal_distribution.hpp>#include <boost/random/mersenne_twister.hpp>#include <boost/random/variate_generator.hpp>#include "Teuchos_Array.hpp"

Go to the source code of this file.
Classes | |
| class | AAdapt::AnalyticFunction |
| class | AAdapt::ConstantFunction |
| class | AAdapt::ConstantFunctionPerturbed |
| class | AAdapt::ConstantFunctionGaussianPerturbed |
| class | AAdapt::GaussSin |
| class | AAdapt::GaussCos |
| class | AAdapt::LinearY |
| class | AAdapt::GaussianPress |
| class | AAdapt::SinCos |
| class | AAdapt::TaylorGreenVortex |
| class | AAdapt::AcousticWave |
| class | AAdapt::AerasScharDensity |
| class | AAdapt::AerasHeaviside |
| class | AAdapt::AerasCosineBell |
| class | AAdapt::AerasZonalFlow |
| class | AAdapt::AerasPlanarCosineBell |
| class | AAdapt::AerasRossbyHaurwitzWave |
Namespaces | |
| namespace | AAdapt |
Functions | |
| long | AAdapt::seedgen (int worksetID) |
| Teuchos::RCP< AnalyticFunction > | AAdapt::createAnalyticFunction (std::string name, int neq, int numDim, Teuchos::Array< double > data) |
1.7.1